Compare Nominal accounting software with other available packages:
| Product | Nominal Accounting | QuickBooks Accounting | Xero Medium |
|---|---|---|---|
| RRP | $99-$339 | $349 | $588/PA |
| iPhone App | |||
| For Micro businesses | |||
| Work online/offline | |||
| Online bank feeds | |||
| Shopping carts integrations | |||
| Online invoicing (Freshbooks/Harvest) | |||
| Social media dashboard | |||
| Online CRM (Salesforce/SugarCRM/Highrise) | |||
| Google Analytics/Contacts | |||
| Built-in Help | |||
| Pay Pal Integration | |||
| Business Dashboard | |||
| Relational Database | |||
| Submit BAS using SBR | |||
| Submit TFN declaration using SBR | |||
| Micro business Payroll | |||
| Paperless Office (scan/attach) | |||
| Keyword Search | |||
| Create sales invoices | |||
| Manage customers | |||
| Track and pay expenses | |||
| Create quotes and job costings | |||
| Create purchases and manage creditors | |||
| Inventory (stock) management | |||
| Customise Price Levels | |||
| Calculate & track GST | |||
| Prepare BAS | |||
| Customise payment options on invoices | |||
| Reports Centre | |||
| Sales order / back order tracking | |||
| Customised forms, invoices | |||
| Portable company file |







